This is a tasting.

Taste 1
Submitted by JD
Initial Impressions
- BE – 86 proof | 10 year | Score: 7
- CA – 90 proof | 10 year | Score: 7.5
- DA – 96 proof | 8 year | Score: 7
Nothing Flashy - PD – 90 proof | 6 year | Score: 6
- JD – Score: 7
The Reveal
Angels Envy Triple Oaked
92 Proof | NAS | $85 MSRP
Average Score: 6.9
Taste 2
Submitted by PD
Initial Impressions
- DA – 100 proof | 6 year | Score: 8
- JD – 104 proof | 8 year | Score: 7.75
Uniqueness of the wood gives interesting flavors - CA – 104 proof | 6 year | Score: 7.75
Oloroso Sherry Cask finished - BE – 110 proof | 8 year | Score: 6.5
Port finished - PD – 8
The Reveal
Redwood Empire Pipe Dream Cask Strength
116.8 Proof | At least 4 years | $80 MSRP
20% Rye | 74 Corn | 4.5 Malted Barley | 1.5 Wheat
Average Score: 7.6


Taste 3
Submitted by DA
Initial Impressions
- BE – 110 proof | 8 years | Score: 6.75
- JD – 112 proof | 10 years | Score: 6.5
- PD – 110 proof | 8 years | Score 7.5
- CA – 114 proof | 6 years | Score: 6.5
- DA – Score: 7.25
The Reveal
Lux Row Rebel Cask Strength
120 Proof | NAS | $? MSRP
Average Score: 6.9
Taste 4
Submitted by BE
Initial Impressions
- PD – 100 proof | 10 years | Score: 7
- JD – 106 proof | 14 years | Score: 8.75
- CA – 100 proof | 14 years | Score: 9
- DA – 108 proof | 8 years | Score: 6.75
- BE – Score: 8
The Reveal
Widow Jane The Vaults 15 Years
99 Proof | 15 years old | $140 MSRP
Average Score: 7.9


Taste 5
Submitted by CA
Initial Impression
- BE – 95 proof | 10 years | Score: 7
- DA – 100 proof | 8 years | Score: 7
Texas Single Malt - JD – 100 proof | 10 years | Score: 7
Probably China - PD – 95 proof | 10 years | Score: 7.5
- CA – Score: 7
The Reveal
Nikka Whiskey from the Barrel
102.8 Proof | N/A | $80 MSRP
Average Score: 7.1