This is a tasting.

Taste 1
Submitted by JD
Initial Impressions
- BE – 105 proof | 10 years | Score: 7.5
- CA – 107 proof | 8 years | Score: 7.75
“Rye” - DA – 103 proof | 8 years | Score 7
Rye - PD – 100 proof | 8 years | Score 7.5
Rye - JD – Score: 7.5
The Reveal
Smoke Wagon Malted Straight Rye Whiskey
116 Proof | 5-6 year? | $80 MSRP
51% Rye / 49% Malted Barley
Average Score: 7.45
Taste 2
Submitted by CA
Initial Impressions
- DA – 102.95 proof | 8 years 4 mos | Score: 6.8
Not a bourbon, finished in Absynth - JD – 102 proof | 6 years 2 mos | Score: 7
Rum barrel finish - PD – 100 proof | 5 years 5 mos | Score: 7.2
- BE – 100 proof | 7 years 4 mos | Score: 7
Rum barrel finish - CA – 8
The Reveal
Rare Character Straight Rye Whiskey Finished in Amburana Cask
112.32 Proof | 6 years 9 mos | $95 MSRP
Rare Character
Average Score: 7.2


Taste 3
Submitted by BE
Initial Impressions
- DA – 98 proof | 8 years | Score: 7.5
- JD – 96 proof | 6 years | Score: 6.85
- PD – 100 proof | 6 years | Score 7.3
- CA – 100 proof | 7 years | Score: 6.75
- BE – 7.5
The Reveal
Russell’s Reserve Single Barrel Bourbon
110 Proof | xx Years | $60 MSRP
Average Score: 7.18
Taste 4
Submitted by PD
Initial Impressions
- BE – 100 proof | 4 years | Score: 3
- JD – 104 proof | 4 years | Score: 3
- CA – 100 proof | 6 years | Score: 4
- DA – 105 proof | 5 years | Score: 5
“Nose of Sex Panther cologne” - PD – Score: 6
The Reveal
WhistlePig 10 Year
xx Proof | xx years old | $xx MSRP
Average Score: 4.2


Taste 5
Submitted by DA
Initial Impression
- BE – 110 proof | 15 years | Score: 8.5
- PD – 110 proof | 7 years | Score: 8
- JD – 114 proof | 10 years | Score 7.75
Rye - CA – 120 proof | 8 years | Score: 6
- DA – Score 8
The Reveal
Old Man Winter
109.8 Proof | N/A | $150 MSRP
Average Score: 7.65